Weekly Financial Figures
| Date | Week | Hong Kong Time | Economic Data | Previous | Forecast | Result |
|---|---|---|---|---|---|---|
| 2026.09.10 | Thursday | 18:00 | France Thomson Reuters Ipsos Pcsi (Sep) | 41.08 | ||
| 2026.09.10 | Thursday | 23:30 | Us 8 Week Bill Auction | 3.75% | ||
| 2026.09.10 | Thursday | 17:30 | Italian 3 Year BTP Auction | 2.98% | ||
| 2026.09.10 | Thursday | 4:30 | API Weekly Crude Stock | -2.600M | -0.300M | |
| 2026.09.10 | Thursday | 1:00 | Us 10 Year Note Auction | 4.683% | 4.834% |
繁體中文
English